Appendix 4. Daily amounts required for feeding
Birth weight ≥ 2500 g
Total (ml/kg/day) | Breast milk | |
D1 | 60 | 8 x 23 ml |
D2 | 80 | 8 x 30 ml |
D3 | 100 | 8 x 38 ml |
D4 | 120 | 8 x 45 ml |
D5 | 140 | 8 x 53 ml |
D6 | 160 | 8 x 60 ml |
D7 | 160-180 | 8 x 60-68 ml |
D8 and after | 160-200* | 8 x 60-75 ml |
* Up to 220 ml/kg may be given, if necessary for growth.
Birth weight 2000 g – < 2500 g
Total (ml/kg/day) | Breast milk | |
D1 | 60 | 8 x 17 ml |
D2 | 80 | 8 x 23 ml |
D3 | 100 | 8 x 28 ml |
D4 | 120 | 8 x 34 ml |
D5 | 140 | 8 x 40 ml |
D6 | 160 | 8 x 45 ml |
D7 | 160-180 | 8 x 45-51 ml |
D8 and after | 160-200* | 8 x 45-56 ml |
* Up to 220 ml/kg may be given, if necessary for growth.
Birth weight 1500 g – < 2000 g
Total (ml/kg/day) | Breast milk | |
D1 | 60 | 8 x 13 ml |
D2 | 80 | 8 x 18 ml |
D3 | 100 | 8 x 22 ml |
D4 | 120 | 8 x 26 ml |
D5 | 140 | 8 x 31 ml |
D6 | 160 | 8 x 35 ml |
D7 | 160-180 | 8 x 35-39 ml |
D8 and after | 160-200* | 8 x 35-44 ml |
* Up to 220 ml/kg may be given, if necessary for growth.
Birth weight 1250 g – < 1500 g
In principle, neonates with a birth weight < 1500 g should receive 10% glucose in continuous IV infusion for the first 48 hours of life (Appendix 5). If the neonate is clinically stable, very small amounts of breast milk of 10 ml/kg per day can be started on D1 while awaiting transfer to a neonatal care unit.
If it is not possible to administer an IV infusion or to transfer to a neonatal care unit, give expressed breast milk and 10% glucose together orally as per the tables below.
Total (ml/kg/day) | Breast milk | 10% glucose | |
D1 | 80 | 12 x 5 ml | 12 x 4 ml |
D2 | 100 | 12 x 7 ml | 12 x 4 ml |
D3 | 120 | 12 x 10 ml | 12 x 4 ml |
D4 | 140 | 12 x 14 ml | 12 x 2 ml |
D5 | 160 | 12 x 18 ml | − |
D6 | 160-180 | 12 x 18-21 ml | − |
D7 | 160-200 | 12 x 18-23 ml | − |
D8 and after | 160-200* | 12 x 18-23 ml | − |
* Up to 220 ml/kg may be given, if necessary for growth.
Birth weight 1000 g – < 1250 g
Total (ml/kg/day) | Breast milk | 10% glucose | |
D1 | 80 | 12 x 5 ml | 12 x 3 ml |
D2 | 100 | 12 x 6 ml | 12 x 3 ml |
D3 | 120 | 12 x 8 ml | 12 x 3 ml |
D4 | 140 | 12 x 11 ml | 12 x 2 ml |
D5 | 160 | 12 x 15 ml | − |
D6 | 160-180 | 12 x 15-17 ml | − |
D7 | 160-200 | 12 x 15-19 ml | − |
D8 and after | 160-200* | 12 x 15-19 ml | − |
* Up to 220 ml/kg may be given, if necessary for growth.