For technical information on other equipment, see the manufacturer’s specifications or MSF catalogues.
19.1 Refrigerators and freezers
| Equipment Type of energy Net weight | Refrigerators | ||
|---|---|---|---|
Storage capacity in litres and doses of vaccines (vaccines without diluents, 10-dose vials) – 2.2 cm3/dose | Storage capacity in litres and doses of vaccines (vaccines without diluents, 10-dose vials) – 3.3 cm3/dose | Storage capacity in litres and doses of vaccines (vaccines without diluents, 5-dose vials) – 4.3 cm3/dose | |
| MK 144 Vestfrost® Electricity 220 V min. required: 8h/24h 74 kg | 45 litres = 20 450 doses | 45 litres = 13 600 doses | 45 litres = 10 700 doses |
| MK 204 Vestfrost® Electricity 220 V min. required: 8h/24h 78 kg | 75 litres = 34 000 doses | 75 litres = 22 700 doses | 75 litres = 11 800 doses |
| MK 304 Vestfrost® Electricity 220 V min. required: 8h/24h 97 kg | 105 litres = 47 700 doses | 105 litres = 31 800 doses | 105 litres = 25 000 doses |
| VLSA204A AC Vestfrost® Electricity 220 V min. required: 4h/24h 91.4 kg | 60 litres = 27 200 doses | 60 litres = 18 100 doses | 60 litres = 14 200 doses |
| VLS354A AC Vestfrost® Electricity 220 V min. required: 4h/24h 118.4 kg | 127 litres = 57 700 doses | 127 litres = 38 400 doses | 127 litres = 30 200 doses |
| VLS404A AC Vestfrost® Electricity 220 V min. required: 8h/24h 127 kg | 145 litres = 65 900 doses | 145 litres = 43 900 doses | 145 litres = 34 500 doses |
| Cold room 15 m3 (4.5 m3 storage capacity with shelves) Electricity 220 V min. required: 24h/24h 1500 kg | 4500 litres = 2 045 000 doses | 4500 litres = 1 360 000 doses | 4500 litres = 1 071 000 doses |
| Equipment Type of energy Net weight | Freezers | |
|---|---|---|
Ice pack storage capacity | Ice production/24h | |
| Freezer MF 114 Vestfrost® Electricity 220 V min. required: 8h/24h 64 kg | 105 litres : 64 ice packs 0.6 litres | 17.5 kg/24h 29 ice packs 0.6 litres |
| Freezer MF 214 Vestfrost® Electricity 220 V min. required: 8h/24h 71 kg | 171 litres : 160 ice packs 0.6 litres | 22.8 kg/24h 38 ice packs 0.6 litres |
| Freezer MF 314 Vestfrost® Electricity 220 V min. required: 8h/24h 87 kg | 281 litres : 256 ice packs 0.6 litres | 32.4 kg/24h 54 ice packs 0.6 litres |
19.2 Transport of vaccines
Equipment | Storage capacity in litres and doses of vaccines (vaccines without diluents, 10-dose vials) – | Storage capacity in litres and doses of vaccines (vaccines without diluents, 10-dose vials) – | Storage capacity in litres and doses of vaccines (vaccines without diluents, 5-dose vials) – | Characteristics | Autonomy of conservation for vaccines (without opening, external temperature 43 °C) |
|---|---|---|---|---|---|
| Cold box RCW 12 Electrolux® 21 kg | 8.5 litres = | 8.5 litres = | 8.5 litres = | 14 ice packs | 114 hours |
| Cold box RCW 25 Electrolux® 32.8 kg | 20.7 litres = | 20.7 litres = | 20.7 litres = | 24 ice packs | 129 hours |
| Vaccine carrier
aCitation a.Sometimes specific types of vaccine carriers that avoid the risk of vaccines freezing on contact with ice packs are used. More information on their specific characteristics is available on the WHO website:WHO | World Health Organization
Giostyle® 6.5 kg | 2.6 litres = | 2.6 litres = | 2.6 litres = | 8 ice packs | 32 hours |
| Indigo® | 1.8 litres = | 1.8 litres = | 1.8 litres = | Not applicable | 120 hours |
19.3 Monitoring tools
| Equipment | Monitoring tools |
|---|---|
| Refrigerators | LogTag® recording thermometer with or without screen display PLUS |
| Freezers | LogTag® recording thermometer with or without screen display PLUS |
| Cold box RCW25 and RCW12 For use on vaccination sites | Thermometer, liquid crystal display (LCD) |
| Vaccine carrier For use on vaccination sites | No thermometer Check vaccine vial monitor (VVM) |
- (a)
Sometimes specific types of vaccine carriers that avoid the risk of vaccines freezing on contact with ice packs are used. More information on their specific characteristics is available on the WHO website:WHO | World Health Organization