Appendix 19. Cold chain equipment
19.1 Refrigerators and freezers
| Refrigerators | Freezers | |
Storage capacity in litres and doses | Icepack storage capacity | Ice production/24h | |
Refrigerator/freezer V 170 Sibir® | 55 litres = 22 000 doses | 37 litres | EK: 0.96 kg/24h |
Refrigerator MK 144 Vestfrost® | 45 litres = 18 000 doses | ||
Refrigerator MK 204 Vestfrost® | 75 litres = 30 000 doses | ||
Refrigerator MK 304 Vestfrost® | 105 litres = 42 000 doses | ||
Freezer MF 114 Vestfrost® | 72 litres: | 17.5 kg/24h | |
Freezer MF 214 Vestfrost® | 192 litres: | 22.8 kg/24h | |
Freezer MF 314 Vestfrost® | 264 litres: | 32.4 kg/24h |
*EK = electricity or kerosene
**EG = electricity or gas
*** Estimated number of doses, for a volume of 2.5 cm3 per dose.
19.2 Transport of vaccines
Equipment | Storage capacity in litres and doses | Characteristics | Autonomy of conservation for |
Cold box RCW 12 Electrolux® | 8.5 litres = 3 450 doses | 14 ice packs 0.6 litre | 114 hours |
Cold box RCW 25 Electrolux® | 20.7 litres = 8 410 doses | 24 ice packs 0.6 litre | 129 hours |
Vaccine carrier Giostyle® | 2.6 litres = 1 000 doses | 8 ice packs 0.4 litre | 32 hours |
* Estimated number of doses, for a volume of 2.5 cm3 per dose.
19.3 Monitoring tools
Equipment | Monitoring tools |
Refrigerators | LogTag® recording thermometer PLUS |
Freezers | LogTag® recording thermometer PLUS |
Cold box RCW25 and RCW12 | Thermometer, liquid crystal display (LCD) |
Vaccine carrier | No thermometer |