19.1 Refrigerators and freezers
| Equipment | Refrigerators | Freezers | |
|---|---|---|---|
| Storage capacity in litres and doses (vaccines without | Icepack storage capacity | Ice production/24h | |
| Refrigerator/freezer V 170 Sibir® | 55 litres = 22 000 doses | 37 litres 38 ice packs 0.4 litre | EK: 0.96 kg/24h | 
| Refrigerator MK 144 Vestfrost® min. required: 8h/24h | 45 litres = 18 000 doses | ||
| Refrigerator MK 204 Vestfrost® min. required: 8h/24h | 75 litres = 30 000 doses | ||
| Refrigerator MK 304 Vestfrost® min. required: 8h/24h | 105 litres = 42 000 doses | ||
| Freezer MF 114 Vestfrost® min. required: 8h/24h | 72 litres: 150 ice packs 0.4 litre | 17.5 kg/24h 42 ice packs 0.4 litre | |
| Freezer MF 214 Vestfrost® min. required: 8h/24h | 192 litres: 290 ice packs 0.4 litre | 22.8 kg/24h 57 ice packs 0.4 litre | |
| Freezer MF 314 Vestfrost® min. required: 8h/24h | 264 litres: 450 ice packs 0.4 litre | 32.4 kg/24h 81 ice packs 0.4 litre | |
19.2 Transport of vaccines
| Equipment | Storage capacity in litres and doses of vaccines (d)Citation d.Estimated number of doses, for a volume of 2.5 cm3 per dose. (vaccines without diluents, 10-dose vials) | Characteristics | Autonomy of conservation for vaccines (without opening, external temperature 43 °C) | 
|---|---|---|---|
| Cold box RCW 12 Electrolux® | 8.5 litres = 3 450 doses | 14 ice packs 0.6 litre | 114 hours | 
| Cold box RCW 25 Electrolux® | 20.7 litres = 8 410 doses | 24 ice packs 0.6 litre | 129 hours | 
| Vaccine carrier Giostyle® | 2.6 litres = 1 000 doses | 8 ice packs 0.4 litre | 32 hours | 
19.3 Monitoring tools
| Equipment | Monitoring tools | 
|---|---|
| Refrigerators | LogTag® recording thermometer PLUS | 
| Freezers | LogTag® recording thermometer PLUS | 
| Cold box RCW25 and RCW12 | Thermometer, liquid crystal display (LCD) | 
| Vaccine carrier | No thermometer |