Data expressed as a percentage of the total population
aCitation a.Source: United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects 2024: Population percentage per select age group, both sexes. United Nations; 2024. Available from: https://www.un.org/development/desa/pd/content/world-population-prospects-2024-summary-results-0
| Children under 5 years old | ||
|---|---|---|
| Low-income countries | Middle and high income countries | |
| 0 - 11 months | 3.2% | 1.8% |
| 12 - 23 months | 3.2% | 0.7% |
| 24 - 35 months | 3% | 0.7% |
| 36 - 47 months | 3% | 0.7% |
| 48 - 59 months | 3% | 0.7% |
| Total | 15.4% | 4.6% |
| Total population | |||
|---|---|---|---|
| Low-income countries | Middle and high income countries | ||
| 0 - 4 years | 15.2% | 42.2% | 15.5% |
| 5 - 9 years | 13% | ||
| 10 -14 years | 13% | ||
| > 15 years | 58.8% | 84.5% | |
| Total | 100% | 100% | |
| Distribution by sex | Low-income countries | Middle and high income countries |
|---|---|---|
| Total women | 49.7% | 49.9% |
| Total men | 50.3% | 50.1 % |
| Women from 15 to 49 years | 48.2% | 43.2% |
Notes:
- Always use available national data if it is available.
- This distribution varies by country and context. For more details, refer to the source document below.
- (a)
Source: United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects 2024: Population percentage per select age group, both sexes. United Nations; 2024. Available from: https://www.un.org/development/desa/pd/content/world-population-prospects-2024-summary-results-0