Download 'Module equipment for one vaccination team' (Word document)
| Quantity | Use | |
| PASSIVE COLD CHAIN, fixed site | ||
VACCINE CARRIER, 2.6 L (GioStyle®) + 6 ice packs 0.4 L frozen | 1 | For fixed or mobile teams |
COLD BOX, 20.7 L Electrolux RCW 25/CF + ice packs 0.6 L frozen + 1 thermometer | 1 | Mainly for fixed teams, sometimes for mobile teams |
| PASSIVE COLD CHAIN, mobile site | ||
VACCINE CARRIER, 2.6 L (GioStyle®) + 6 ice packs 0.4 L frozen | 1 | For fixed or mobile teams |
COLD BOX, 20.7 L Electrolux RCW 25/CF + ice packs 0.6 L frozen + 1 thermometer | 1 | Mainly for fixed teams, sometimes for mobile teams |
VACCINE CARRIER (Indigo®) net volume 2 L + backpack | 1 | For mobile teams |
(Vaccine carrier Indigo 2 L) CHARGER | 1 | Stays at the base or central point, to charge the Indigo® vaccine carriers. Recommendation: 1 charger per 10 Indigos® + 1 spare charger |
| VACCINES AND RENEWABLE MEDICAL EQUIPMENT
aCitation a. If necessary, add other items according to the related activities (deworming, MUAC, etc.). (to be completed each day when the team gets back) | ||
VACCINES and DILUENTS (nb of doses according to expected performances + buffer stock) | 1500 |
|
COTTON WOOL, hydrophillic, roll, 500 g | 2 |
|
SAFETY BOX, 15 L, cardboard for incineration | 5 | Collection of syringes and needles |
NEEDLE, s.u., Luer, 19 G (1.1 x 40 mm), cream IV | 160 | Reconstitution of vaccines |
SYRINGE, s.u., Luer, 5 or 10 mL (according to the volume of diluent/ampoule) | 160 | Reconstitution of vaccines |
SYRINGE, AUTO-DISABLE, s.u., 0.5 mL | 1600 | Administration of vaccines |
GLOVES, EXAMINATION, latex, s.u. non sterile, medium |
| To be defined if stipulated by the Ministry of Health for vaccinators |
VACCINATION CARD | 1500 |
|
TALLY SHEET | 6 |
|
RETINOL, 200,000 IU capsule (vitamin A) | 1500 |
|
BAG, Garbage, 100 litres | 5 | Collection of soft waste (packaging, cotton, etc.). |
| MEDICAL EQUIPMENT and LOGISTIC EQUIPMENT (to be given to team leaders on the first day) | ||
| MEDICAL | ||
COAT, MEDICAL, 1 for each vaccinator and preparer | 3 |
|
KIT EPINEPHRINE (1 ampoule of 1 mg/mL + 1 syringe 1 mL + 1 needle IM + protocol) | 1 |
|
KIDNEY DISH, small bowl for cotton | 1 | For soaking cotton pads |
JERRYCAN, 20 L, with tap | 2 | Drinking water and handwashing |
SOAP, 200 g, bar | 1 | Handwashing |
BRUSH, nail scrubbing, plastic | 1 | |
PAPER, KITCHEN, roll | 2 | |
POLYVIDONE IODINE, 10%, solution, 200 mL bottle | 1 | Disinfection in case of AEB |
CUP, 250 mL, plastic | 2 |
|
SPONGE | 1 | Cleaning of tables and equipment |
SCISSORS | 1 | For removing the caps from bottles, etc. |
BUCKET + LID, 4 L, plastic | 2 | Collection of vaccine and diluent vials for counting and transportation to waste areas |
| STATIONERY | ||
STAMP, DATE and INK PAD | 2 | For filling out vaccination cards |
FOLDER, cardboard | 1 | For keeping tally sheets |
CLIPBOARD, fold over, A4 (tally sheet) | 1 | For the recorder |
PEN, BALL POINT, black | 5 | For the recorder and registrars (card) |
MARKER, permanent, large, black | 1 |
|
NOTEBOOK, A4 | 1 |
|
| LOGISTIC EQUIPMENT | ||
TAPE, adhesive, PVC (roll) | 1 | |
GLOVES, HEAVY DUTY, with leather protection, pair | 1 | Waste handling |
TAPE, BOUNDARY MARKING, white/orange, fluo., 500 m roll and/or ROPE 20 m | 1 | Boundary of the site and the circuit |
MEGAPHONE, 6 W min., battery powered | 1 | |
BATTERY, 1.2 V, R6 (AA) | 12 | |
- (a)
If necessary, add other items according to the related activities (deworming, MUAC, etc.).